Daily Tabular Data for Emerald Hills Weather Station
6:50am 1/3/20
[Select Refresh to Update]
1/3/20
Time Wind Dr Hum In Hum Out Wind Sd Temp In Temp Rain Barom Dew Pt Chill HIx In HIx Out Gust Rain Hr Rain Dy Ch1 T Ch1 H Ch2 T Ch2 H Ch3 T Ch3 H
° %Rh %Rh mph °F °F in in °F °F °F °F mph in in °F % °F % °F %
12:00am 275 48 67 3 65 50 5.61 30.18 39 50 66 52 4 0.00 0.00 0 0 0 0 0 0
12:30am 263 48 66 5 65 50 5.61 30.17 39 48 66 52 6 0.00 0.00 0 0 0 0 0 0
1:00am 188 48 61 3 65 50 5.61 30.17 37 50 66 52 11 0.00 0.00 0 0 0 0 0 0
1:30am 188 48 59 6 65 50 5.61 30.17 37 47 66 52 7 0.00 0.00 0 0 0 0 0 0
2:00am 187 48 59 3 65 51 5.61 30.18 37 51 65 52 6 0.00 0.00 0 0 0 0 0 0
2:30am 187 48 58 2 65 50 5.61 30.19 36 50 65 52 4 0.00 0.00 0 0 0 0 0 0
3:00am 187 48 60 4 65 50 5.61 30.18 36 50 65 52 6 0.00 0.00 0 0 0 0 0 0
3:30am 171 47 59 4 64 50 5.61 30.18 36 50 65 51 8 0.00 0.00 0 0 0 0 0 0
4:00am 163 47 59 4 64 50 5.61 30.18 36 50 65 52 8 0.00 0.00 0 0 0 0 0 0
4:30am 163 47 60 5 64 50 5.61 30.17 36 47 65 52 8 0.00 0.00 0 0 0 0 0 0
5:00am 163 47 60 3 64 50 5.61 30.18 36 50 65 51 6 0.00 0.00 0 0 0 0 0 0
5:30am 163 47 59 4 64 49 5.61 30.18 35 49 65 51 5 0.00 0.00 0 0 0 0 0 0
6:00am 163 47 58 1 64 49 5.61 30.18 35 49 65 51 5 0.00 0.00 0 0 0 0 0 0
6:30am 163 48 56 0 64 49 5.61 30.18 34 49 65 50 2 0.00 0.00 0 0 0 0 0 0
1/2/20
Time Wind Dr Hum In Hum Out Wind Sd Temp In Temp Rain Barom Dew Pt Chill HIx In HIx Out Gust Rain Hr Rain Dy Ch1 T Ch1 H Ch2 T Ch2 H Ch3 T Ch3 H
° %Rh %Rh mph °F °F in in °F °F °F °F mph in in °F % °F % °F %
12:00am 296 50 89 12 66 51 5.61 30.14 48 40 66 56 17 0.00 0.00 0 0 0 0 0 0
12:30am 311 50 89 12 65 51 5.61 30.12 48 40 66 56 17 0.00 0.00 0 0 0 0 0 0
1:00am 327 50 90 5 65 50 5.61 30.11 48 48 66 56 17 0.00 0.00 0 0 0 0 0 0
1:30am 299 50 87 10 65 50 5.61 30.11 46 40 66 55 16 0.00 0.00 0 0 0 0 0 0
2:00am 296 50 87 12 65 50 5.61 30.12 46 39 66 55 18 0.00 0.00 0 0 0 0 0 0
2:30am 302 50 87 10 65 50 5.61 30.12 46 40 66 55 15 0.00 0.00 0 0 0 0 0 0
3:00am 305 50 86 8 65 50 5.61 30.13 46 43 66 55 14 0.00 0.00 0 0 0 0 0 0
3:30am 314 50 89 10 65 49 5.61 30.13 46 39 65 55 10 0.00 0.00 0 0 0 0 0 0
4:00am 298 50 91 5 64 49 5.61 30.12 46 46 65 54 12 0.00 0.00 0 0 0 0 0 0
4:30am 300 49 92 7 64 49 5.61 30.12 46 43 65 55 12 0.00 0.00 0 0 0 0 0 0
5:00am 289 49 92 10 64 49 5.61 30.12 46 38 65 55 15 0.00 0.00 0 0 0 0 0 0
5:30am 310 49 91 10 64 48 5.61 30.13 46 38 65 54 13 0.00 0.00 0 0 0 0 0 0
6:00am 297 49 92 8 64 48 5.61 30.13 46 41 65 54 13 0.00 0.00 0 0 0 0 0 0
6:30am 294 49 88 5 64 48 5.61 30.13 44 45 65 53 13 0.00 0.00 0 0 0 0 0 0
7:00am 309 51 89 10 65 48 5.61 30.13 45 37 66 53 11 0.00 0.00 0 0 0 0 0 0
7:30am 329 51 89 8 65 48 5.61 30.14 45 40 66 53 10 0.00 0.00 0 0 0 0 0 0
8:00am 311 50 88 8 65 48 5.61 30.15 45 41 66 53 13 0.00 0.00 0 0 0 0 0 0
8:30am 318 50 87 5 65 49 5.61 30.15 45 47 66 54 10 0.00 0.00 0 0 0 0 0 0
9:00am 328 50 86 3 65 50 5.61 30.17 46 50 66 55 8 0.00 0.00 0 0 0 0 0 0
9:30am 327 50 81 4 65 53 5.61 30.18 47 53 66 57 5 0.00 0.00 0 0 0 0 0 0
10:00am 327 50 73 1 65 55 5.61 30.18 46 55 66 58 6 0.00 0.00 0 0 0 0 0 0
10:30am 327 50 66 2 65 56 5.61 30.18 45 56 66 58 4 0.00 0.00 0 0 0 0 0 0
11:00am 348 50 64 2 66 56 5.61 30.18 44 56 66 58 5 0.00 0.00 0 0 0 0 0 0
11:30am 31 50 64 5 66 55 5.61 30.17 43 53 66 57 7 0.00 0.00 0 0 0 0 0 0
12:00pm 30 50 65 5 66 55 5.61 30.15 44 53 66 58 6 0.00 0.00 0 0 0 0 0 0
12:30pm 84 50 66 3 66 56 5.61 30.14 44 56 67 58 6 0.00 0.00 0 0 0 0 0 0
1:00pm 84 50 64 1 66 56 5.61 30.12 44 56 67 58 4 0.00 0.00 0 0 0 0 0 0
1:30pm 84 50 60 2 66 57 5.61 30.12 43 57 67 58 4 0.00 0.00 0 0 0 0 0 0
2:00pm 83 50 60 4 66 57 5.61 30.12 43 57 67 58 6 0.00 0.00 0 0 0 0 0 0
2:30pm 83 49 59 0 66 56 5.61 30.11 42 56 67 58 3 0.00 0.00 0 0 0 0 0 0
3:00pm 83 49 57 1 66 56 5.61 30.11 41 56 67 57 4 0.00 0.00 0 0 0 0 0 0
3:30pm 53 49 56 1 66 56 5.61 30.12 40 56 67 57 6 0.00 0.00 0 0 0 0 0 0
4:00pm 53 49 59 2 66 55 5.61 30.12 41 55 67 57 5 0.00 0.00 0 0 0 0 0 0
4:30pm 53 49 63 1 66 54 5.61 30.13 42 54 67 56 3 0.00 0.00 0 0 0 0 0 0
5:00pm 55 49 65 3 66 53 5.61 30.13 42 53 67 55 6 0.00 0.00 0 0 0 0 0 0
5:30pm 249 48 62 6 66 52 5.61 30.14 40 49 67 54 7 0.00 0.00 0 0 0 0 0 0
6:00pm 275 48 65 3 66 52 5.61 30.14 40 52 66 54 6 0.00 0.00 0 0 0 0 0 0
6:30pm 275 46 66 3 66 51 5.61 30.14 40 51 66 54 5 0.00 0.00 0 0 0 0 0 0
7:00pm 275 47 65 1 66 51 5.61 30.14 40 51 66 54 4 0.00 0.00 0 0 0 0 0 0
7:30pm 275 47 65 1 66 51 5.61 30.15 40 51 66 54 2 0.00 0.00 0 0 0 0 0 0
8:00pm 275 48 68 3 66 51 5.61 30.16 41 51 66 54 3 0.00 0.00 0 0 0 0 0 0
8:30pm 275 48 67 2 66 51 5.61 30.17 40 51 66 53 3 0.00 0.00 0 0 0 0 0 0
9:00pm 275 48 67 1 66 51 5.61 30.17 40 51 66 53 3 0.00 0.00 0 0 0 0 0 0
9:30pm 275 48 68 3 66 51 5.61 30.17 40 51 66 53 4 0.00 0.00 0 0 0 0 0 0
10:00pm 275 48 67 2 65 50 5.61 30.19 40 50 66 53 4 0.00 0.00 0 0 0 0 0 0
10:30pm 275 48 67 3 65 50 5.61 30.19 39 50 66 52 4 0.00 0.00 0 0 0 0 0 0
11:00pm 275 48 65 1 65 50 5.61 30.19 39 50 66 52 3 0.00 0.00 0 0 0 0 0 0
11:30pm 275 48 65 2 65 50 5.61 30.18 39 50 66 53 4 0.00 0.00 0 0 0 0 0 0
12:00am 275 48 67 3 65 50 5.61 30.18 39 50 66 52 4 0.00 0.00 0 0 0 0 0 0
1/1/20
Time Wind Dr Hum In Hum Out Wind Sd Temp In Temp Rain Barom Dew Pt Chill HIx In HIx Out Gust Rain Hr Rain Dy Ch1 T Ch1 H Ch2 T Ch2 H Ch3 T Ch3 H
° %Rh %Rh mph °F °F in in °F °F °F °F mph in in °F % °F % °F %
12:00am 254 46 71 6 66 49 5.61 30.14 40 45 67 52 11 0.00 0.00 0 0 0 0 0 0
12:30am 312 46 80 6 66 48 5.61 30.17 42 44 67 53 10 0.00 0.00 0 0 0 0 0 0
1:00am 322 46 84 3 66 48 5.61 30.17 43 48 66 53 5 0.00 0.00 0 0 0 0 0 0
1:30am 321 46 82 0 66 48 5.61 30.17 42 48 66 52 4 0.00 0.00 0 0 0 0 0 0
2:00am 296 46 83 2 66 47 5.61 30.18 42 47 66 52 5 0.00 0.00 0 0 0 0 0 0
2:30am 167 46 81 5 66 48 5.61 30.16 42 45 66 52 7 0.00 0.00 0 0 0 0 0 0
3:00am 156 46 81 4 66 48 5.61 30.15 42 48 66 52 7 0.00 0.00 0 0 0 0 0 0
3:30am 158 46 84 0 65 47 5.61 30.16 43 47 66 52 5 0.00 0.00 0 0 0 0 0 0
4:00am 178 46 87 4 65 47 5.61 30.14 44 47 66 53 9 0.00 0.00 0 0 0 0 0 0
4:30am 147 46 85 8 65 48 5.61 30.13 44 41 66 53 9 0.00 0.00 0 0 0 0 0 0
5:00am 149 46 84 1 65 48 5.61 30.14 43 48 65 52 4 0.00 0.00 0 0 0 0 0 0
5:30am 240 46 86 2 65 47 5.61 30.13 43 47 65 52 5 0.00 0.00 0 0 0 0 0 0
6:00am 254 46 89 6 65 47 5.61 30.14 44 43 65 52 8 0.00 0.00 0 0 0 0 0 0
6:30am 344 46 89 3 65 47 5.61 30.16 44 47 65 53 6 0.00 0.00 0 0 0 0 0 0
7:00am 317 46 91 7 64 48 5.61 30.18 45 42 65 53 9 0.00 0.00 0 0 0 0 0 0
7:30am 299 46 92 1 64 48 5.61 30.16 46 48 65 54 6 0.00 0.00 0 0 0 0 0 0
8:00am 247 46 91 2 64 48 5.61 30.16 46 48 65 54 5 0.00 0.00 0 0 0 0 0 0
8:30am 240 46 89 2 64 49 5.61 30.16 46 49 64 55 5 0.00 0.00 0 0 0 0 0 0
9:00am 180 46 80 0 64 51 5.61 30.15 45 51 64 55 7 0.00 0.00 0 0 0 0 0 0
9:30am 180 46 79 1 64 52 5.61 30.19 46 52 65 56 3 0.00 0.00 0 0 0 0 0 0
10:00am 293 47 72 2 64 54 5.61 30.20 46 54 65 58 5 0.00 0.00 0 0 0 0 0 0
10:30am 1 47 77 7 64 55 5.61 30.20 48 51 65 59 11 0.00 0.00 0 0 0 0 0 0
11:00am 337 47 81 3 65 57 5.61 30.18 51 57 65 61 9 0.00 0.00 0 0 0 0 0 0
11:30am 352 47 83 7 65 58 5.61 30.19 53 54 65 63 12 0.00 0.00 0 0 0 0 0 0
12:00pm 309 48 77 10 65 59 5.61 30.17 52 51 66 63 19 0.00 0.00 0 0 0 0 0 0
12:30pm 291 48 62 10 65 60 5.61 30.14 46 52 66 62 14 0.00 0.00 0 0 0 0 0 0
1:00pm 329 48 77 12 65 61 5.61 30.15 54 53 66 65 17 0.00 0.00 0 0 0 0 0 0
1:30pm 306 48 74 15 65 61 5.61 30.16 52 50 66 64 25 0.00 0.00 0 0 0 0 0 0
2:00pm 318 48 74 19 65 60 5.61 30.15 51 46 66 63 24 0.00 0.00 0 0 0 0 0 0
2:30pm 319 49 73 12 66 61 5.61 30.13 52 52 66 64 19 0.00 0.00 0 0 0 0 0 0
3:00pm 301 50 72 11 66 59 5.61 30.12 50 51 67 63 19 0.00 0.00 0 0 0 0 0 0
3:30pm 308 51 73 21 66 59 5.61 30.11 50 45 67 62 25 0.00 0.00 0 0 0 0 0 0
4:00pm 302 51 73 18 66 58 5.61 30.10 50 46 67 62 26 0.00 0.00 0 0 0 0 0 0
4:30pm 296 51 74 11 66 58 5.61 30.10 49 49 67 61 20 0.00 0.00 0 0 0 0 0 0
5:00pm 300 51 74 14 66 57 5.61 30.10 49 46 67 60 16 0.00 0.00 0 0 0 0 0 0
5:30pm 310 51 74 7 66 56 5.61 30.10 48 52 67 60 15 0.00 0.00 0 0 0 0 0 0
6:00pm 337 51 84 5 66 55 5.61 30.11 51 53 67 60 10 0.00 0.00 0 0 0 0 0 0
6:30pm 333 51 86 0 66 54 5.61 30.12 50 54 67 60 3 0.00 0.00 0 0 0 0 0 0
7:00pm 321 51 83 8 66 54 5.61 30.10 49 48 67 59 13 0.00 0.00 0 0 0 0 0 0
7:30pm 245 51 83 2 66 54 5.61 30.11 49 54 67 58 9 0.00 0.00 0 0 0 0 0 0
8:00pm 335 51 87 4 66 53 5.61 30.12 50 53 67 59 8 0.00 0.00 0 0 0 0 0 0
8:30pm 314 51 84 12 66 53 5.61 30.12 49 43 67 58 17 0.00 0.00 0 0 0 0 0 0
9:00pm 306 51 85 14 66 53 5.61 30.12 49 41 67 58 17 0.00 0.00 0 0 0 0 0 0
9:30pm 298 51 85 14 66 53 5.61 30.11 49 41 67 58 23 0.00 0.00 0 0 0 0 0 0
10:00pm 323 51 83 11 66 52 5.61 30.11 47 42 67 57 21 0.00 0.00 0 0 0 0 0 0
10:30pm 312 50 82 15 66 52 5.61 30.13 47 39 67 57 18 0.00 0.00 0 0 0 0 0 0
11:00pm 314 51 80 9 66 52 5.61 30.14 46 44 67 56 18 0.00 0.00 0 0 0 0 0 0
11:30pm 329 50 82 11 66 51 5.61 30.15 46 41 66 56 17 0.00 0.00 0 0 0 0 0 0
12:00am 304 50 89 13 66 51 5.61 30.14 48 39 66 56 17 0.00 0.00 0 0 0 0 0 0
12/31/19
Time Wind Dr Hum In Hum Out Wind Sd Temp In Temp Rain Barom Dew Pt Chill HIx In HIx Out Gust Rain Hr Rain Dy Ch1 T Ch1 H Ch2 T Ch2 H Ch3 T Ch3 H
° %Rh %Rh mph °F °F in in °F °F °F °F mph in in °F % °F % °F %
12:00am 316 47 78 6 66 47 5.61 30.12 41 43 66 51 10 0.00 0.00 0 0 0 0 0 0
12:30am 316 47 79 9 66 48 5.61 30.12 42 39 66 52 13 0.00 0.00 0 0 0 0 0 0
1:00am 358 47 76 3 66 49 5.61 30.12 42 49 66 53 12 0.00 0.00 0 0 0 0 0 0
1:30am 351 46 76 8 65 50 5.61 30.13 43 43 66 54 11 0.00 0.00 0 0 0 0 0 0
2:00am 342 46 76 3 65 50 5.61 30.14 42 50 66 53 9 0.00 0.00 0 0 0 0 0 0
2:30am 0 46 74 5 65 50 5.61 30.15 42 48 66 54 8 0.00 0.00 0 0 0 0 0 0
3:00am 0 46 76 3 65 48 5.61 30.14 41 48 65 52 6 0.00 0.00 0 0 0 0 0 0
3:30am 345 46 77 0 65 48 5.61 30.14 41 48 65 51 4 0.00 0.00 0 0 0 0 0 0
4:00am 164 46 78 1 65 47 5.61 30.14 41 47 65 51 5 0.00 0.00 0 0 0 0 0 0
4:30am 184 46 77 0 65 47 5.61 30.14 40 47 65 51 5 0.00 0.00 0 0 0 0 0 0
5:00am 184 46 76 0 64 47 5.61 30.14 39 47 65 50 5 0.00 0.00 0 0 0 0 0 0
5:30am 184 46 76 0 64 46 5.61 30.15 39 46 65 50 5 0.00 0.00 0 0 0 0 0 0
6:00am 184 46 76 0 64 46 5.61 30.15 39 46 65 50 5 0.00 0.00 0 0 0 0 0 0
6:30am 180 45 75 4 64 46 5.61 30.15 39 46 64 50 7 0.00 0.00 0 0 0 0 0 0
7:00am 181 45 75 4 64 46 5.61 30.16 39 46 64 50 6 0.00 0.00 0 0 0 0 0 0
7:30am 280 45 72 2 64 46 5.61 30.17 38 46 64 49 5 0.00 0.00 0 0 0 0 0 0
8:00am 280 46 71 4 64 47 5.61 30.17 38 47 64 50 5 0.00 0.00 0 0 0 0 0 0
8:30am 151 45 70 5 63 48 5.61 30.17 39 46 64 51 9 0.00 0.00 0 0 0 0 0 0
9:00am 153 46 67 2 63 50 5.61 30.18 39 50 64 53 7 0.00 0.00 0 0 0 0 0 0
9:30am 195 46 57 4 64 54 5.61 30.18 39 54 64 55 7 0.00 0.00 0 0 0 0 0 0
10:00am 186 47 58 1 64 56 5.61 30.18 41 56 64 57 10 0.00 0.00 0 0 0 0 0 0
10:30am 163 47 54 3 64 58 5.61 30.19 41 58 65 59 6 0.00 0.00 0 0 0 0 0 0
11:00am 163 47 54 2 64 58 5.61 30.19 41 58 65 59 5 0.00 0.00 0 0 0 0 0 0
11:30am 55 48 52 3 65 58 5.61 30.17 40 58 65 59 5 0.00 0.00 0 0 0 0 0 0
12:00pm 25 48 51 2 65 57 5.61 30.17 39 57 66 58 5 0.00 0.00 0 0 0 0 0 0
12:30pm 357 49 48 5 65 58 5.61 30.17 39 56 66 59 9 0.00 0.00 0 0 0 0 0 0
1:00pm 20 49 49 5 66 58 5.61 30.16 39 56 66 59 8 0.00 0.00 0 0 0 0 0 0
1:30pm 37 49 47 1 66 59 5.61 30.15 39 59 66 60 4 0.00 0.00 0 0 0 0 0 0
2:00pm 37 49 47 1 66 59 5.61 30.15 39 59 66 60 5 0.00 0.00 0 0 0 0 0 0
2:30pm 38 49 54 4 66 59 5.61 30.15 43 59 67 61 5 0.00 0.00 0 0 0 0 0 0
3:00pm 39 48 50 1 66 59 5.61 30.14 40 59 67 60 4 0.00 0.00 0 0 0 0 0 0
3:30pm 75 48 53 2 66 58 5.61 30.13 41 58 67 59 5 0.00 0.00 0 0 0 0 0 0
4:00pm 75 48 51 2 66 58 5.61 30.13 40 58 67 58 3 0.00 0.00 0 0 0 0 0 0
4:30pm 76 48 53 0 66 57 5.61 30.13 40 57 67 58 2 0.00 0.00 0 0 0 0 0 0
5:00pm 75 47 53 0 66 55 5.61 30.13 38 55 67 56 2 0.00 0.00 0 0 0 0 0 0
5:30pm 75 47 57 0 66 54 5.61 30.14 39 54 67 55 2 0.00 0.00 0 0 0 0 0 0
6:00pm 163 47 57 4 66 53 5.61 30.14 38 53 67 54 4 0.00 0.00 0 0 0 0 0 0
6:30pm 226 47 52 0 66 52 5.61 30.13 35 52 67 53 0 0.00 0.00 0 0 0 0 0 0
7:00pm 225 47 56 0 66 51 5.61 30.13 36 51 67 53 1 0.00 0.00 0 0 0 0 0 0
7:30pm 226 47 63 0 66 51 5.61 30.14 39 51 67 53 0 0.00 0.00 0 0 0 0 0 0
8:00pm 226 47 62 2 66 51 5.61 30.15 38 51 67 53 5 0.00 0.00 0 0 0 0 0 0
8:30pm 226 47 61 0 66 51 5.61 30.15 38 51 67 53 0 0.00 0.00 0 0 0 0 0 0
9:00pm 255 47 69 1 66 50 5.61 30.15 40 50 67 53 9 0.00 0.00 0 0 0 0 0 0
9:30pm 251 47 69 5 66 50 5.61 30.16 40 48 67 53 6 0.00 0.00 0 0 0 0 0 0
10:00pm 246 46 78 4 66 49 5.61 30.16 43 49 67 53 6 0.00 0.00 0 0 0 0 0 0
10:30pm 246 47 76 0 66 49 5.61 30.17 42 49 67 53 4 0.00 0.00 0 0 0 0 0 0
11:00pm 175 47 73 4 66 49 5.61 30.15 41 49 67 52 7 0.00 0.00 0 0 0 0 0 0
11:30pm 174 46 71 7 66 49 5.61 30.12 40 44 67 52 13 0.00 0.00 0 0 0 0 0 0
12:00am 254 46 71 6 66 49 5.61 30.14 40 45 67 52 11 0.00 0.00 0 0 0 0 0 0
12/30/19
Time Wind Dr Hum In Hum Out Wind Sd Temp In Temp Rain Barom Dew Pt Chill HIx In HIx Out Gust Rain Hr Rain Dy Ch1 T Ch1 H Ch2 T Ch2 H Ch3 T Ch3 H
° %Rh %Rh mph °F °F in in °F °F °F °F mph in in °F % °F % °F %
12:00am 46 49 95 0 66 47 5.61 30.04 45 47 67 53 5 0.00 0.00 0 0 0 0 0 0
12:30am 46 49 94 0 66 47 5.61 30.04 45 47 66 53 0 0.00 0.00 0 0 0 0 0 0
1:00am 85 48 94 0 66 47 5.61 30.05 45 47 66 53 5 0.00 0.00 0 0 0 0 0 0
1:30am 38 48 95 4 66 46 5.61 30.06 45 46 66 53 8 0.00 0.00 0 0 0 0 0 0
2:00am 32 48 94 10 65 46 5.61 30.08 44 35 66 52 12 0.00 0.00 0 0 0 0 0 0
2:30am 25 47 94 4 65 46 5.61 30.08 44 46 66 52 8 0.00 0.00 0 0 0 0 0 0
3:00am 19 47 92 6 65 45 5.61 30.10 43 41 65 51 12 0.00 0.00 0 0 0 0 0 0
3:30am 45 47 92 3 65 45 5.61 30.11 43 45 65 51 10 0.00 0.00 0 0 0 0 0 0
4:00am 53 47 91 1 65 45 5.61 30.11 43 45 65 51 8 0.00 0.00 0 0 0 0 0 0
4:30am 47 47 91 0 64 46 5.61 30.11 43 46 65 51 0 0.00 0.00 0 0 0 0 0 0
5:00am 356 47 90 2 64 46 5.61 30.11 43 46 65 51 8 0.00 0.00 0 0 0 0 0 0
5:30am 0 47 87 3 64 45 5.61 30.12 42 45 64 51 10 0.00 0.00 0 0 0 0 0 0
6:00am 38 47 85 2 64 45 5.61 30.12 41 45 64 50 9 0.00 0.00 0 0 0 0 0 0
6:30am 43 46 87 1 64 44 5.61 30.12 41 44 64 50 7 0.00 0.00 0 0 0 0 0 0
7:00am 43 46 90 0 64 44 5.61 30.12 41 44 64 49 3 0.00 0.00 0 0 0 0 0 0
7:30am 176 46 91 4 63 43 5.61 30.14 41 43 64 49 5 0.00 0.00 0 0 0 0 0 0
8:00am 188 46 91 0 63 44 5.61 30.15 41 44 64 49 4 0.00 0.00 0 0 0 0 0 0
8:30am 158 46 90 4 63 44 5.61 30.15 42 44 63 50 7 0.00 0.00 0 0 0 0 0 0
9:00am 178 47 87 3 63 46 5.61 30.16 43 46 63 52 6 0.00 0.00 0 0 0 0 0 0
9:30am 152 47 81 5 63 50 5.61 30.17 44 48 63 54 9 0.00 0.00 0 0 0 0 0 0
10:00am 161 48 74 1 63 52 5.61 30.18 44 52 64 56 10 0.00 0.00 0 0 0 0 0 0
10:30am 150 48 69 0 63 53 5.61 30.17 43 53 64 56 4 0.00 0.00 0 0 0 0 0 0
11:00am 46 48 68 0 64 52 5.61 30.17 42 52 64 55 8 0.00 0.00 0 0 0 0 0 0
11:30am 22 48 68 0 64 52 5.61 30.16 41 52 64 54 6 0.00 0.00 0 0 0 0 0 0
12:00pm 21 48 68 2 64 52 5.61 30.15 41 52 65 54 8 0.00 0.00 0 0 0 0 0 0
12:30pm 357 48 69 4 64 52 5.61 30.14 42 52 65 55 6 0.00 0.00 0 0 0 0 0 0
1:00pm 10 48 66 0 64 53 5.61 30.12 42 53 65 55 6 0.00 0.00 0 0 0 0 0 0
1:30pm 352 48 70 2 64 53 5.61 30.12 44 53 65 56 6 0.00 0.00 0 0 0 0 0 0
2:00pm 0 49 65 4 65 53 5.61 30.11 42 53 65 56 9 0.00 0.00 0 0 0 0 0 0
2:30pm 329 48 66 1 65 53 5.61 30.11 42 53 65 56 6 0.00 0.00 0 0 0 0 0 0
3:00pm 338 48 64 1 65 54 5.61 30.11 42 54 66 56 9 0.00 0.00 0 0 0 0 0 0
3:30pm 326 48 70 3 65 53 5.61 30.11 43 53 66 56 7 0.00 0.00 0 0 0 0 0 0
4:00pm 320 48 73 3 65 52 5.61 30.11 44 52 66 55 7 0.00 0.00 0 0 0 0 0 0
4:30pm 320 48 77 3 65 51 5.61 30.11 44 51 66 55 6 0.00 0.00 0 0 0 0 0 0
5:00pm 318 47 77 5 66 51 5.61 30.11 44 48 66 54 7 0.00 0.00 0 0 0 0 0 0
5:30pm 320 48 78 4 65 49 5.61 30.12 43 49 66 53 5 0.00 0.00 0 0 0 0 0 0
6:00pm 319 48 80 1 65 49 5.61 30.12 43 49 66 53 5 0.00 0.00 0 0 0 0 0 0
6:30pm 320 47 81 2 65 48 5.61 30.12 43 48 66 53 4 0.00 0.00 0 0 0 0 0 0
7:00pm 319 47 80 0 65 48 5.61 30.12 42 48 66 52 3 0.00 0.00 0 0 0 0 0 0
7:30pm 319 48 78 0 65 48 5.61 30.12 41 48 66 52 0 0.00 0.00 0 0 0 0 0 0
8:00pm 319 48 78 0 65 48 5.61 30.13 41 48 66 51 0 0.00 0.00 0 0 0 0 0 0
8:30pm 319 47 79 4 65 47 5.61 30.13 41 47 66 51 4 0.00 0.00 0 0 0 0 0 0
9:00pm 319 47 80 3 65 47 5.61 30.13 41 47 66 51 5 0.00 0.00 0 0 0 0 0 0
9:30pm 319 48 81 2 65 47 5.61 30.13 41 47 66 51 4 0.00 0.00 0 0 0 0 0 0
10:00pm 310 48 82 7 65 47 5.61 30.12 42 41 66 51 9 0.00 0.00 0 0 0 0 0 0
10:30pm 308 47 82 5 66 47 5.61 30.13 42 44 66 51 8 0.00 0.00 0 0 0 0 0 0
11:00pm 313 47 79 3 66 47 5.61 30.13 41 47 66 51 7 0.00 0.00 0 0 0 0 0 0
11:30pm 325 47 79 7 66 47 5.61 30.13 41 41 66 51 10 0.00 0.00 0 0 0 0 0 0
12:00am 314 47 78 7 66 47 5.61 30.12 41 42 66 51 10 0.00 0.00 0 0 0 0 0 0
Emerald Hills Weather Station |
||||
Overview |
Current Conditions |
Detailed Conditions |
Raw Data |
About this Weather Station |
Data from this station archived at Hamweather (KCAEMERA1) |
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station Version V9.05