Daily Tabular Data for Emerald Hills Weather Station
6:10am 12/14/19
[Select Refresh to Update]
12/14/19
Time Wind Dr Hum In Hum Out Wind Sd Temp In Temp Rain Barom Dew Pt Chill HIx In HIx Out Gust Rain Hr Rain Dy Ch1 T Ch1 H Ch2 T Ch2 H Ch3 T Ch3 H
° %Rh %Rh mph °F °F in in °F °F °F °F mph in in °F % °F % °F %
12:00am 302 55 96 10 67 54 3.93 30.11 53 45 69 60 13 0.01 0.00 0 0 0 0 0 0
12:30am 324 55 89 6 67 52 3.93 30.10 49 49 69 58 12 0.00 0.00 0 0 0 0 0 0
1:00am 302 55 95 4 67 52 3.93 30.09 51 52 68 59 10 0.00 0.00 0 0 0 0 0 0
1:30am 297 55 95 10 67 52 3.93 30.09 51 43 68 59 10 0.00 0.00 0 0 0 0 0 0
2:00am 312 55 95 8 67 52 3.93 30.09 51 45 68 58 11 0.00 0.00 0 0 0 0 0 0
2:30am 257 55 99 7 67 51 3.93 30.09 51 46 68 58 12 0.00 0.00 0 0 0 0 0 0
3:00am 329 54 96 6 67 50 3.93 30.10 49 46 68 56 14 0.00 0.00 0 0 0 0 0 0
3:30am 325 54 96 6 66 50 3.93 30.10 49 47 68 57 10 0.00 0.00 0 0 0 0 0 0
4:00am 320 54 96 7 66 50 3.93 30.10 49 45 67 57 11 0.00 0.00 0 0 0 0 0 0
4:30am 289 54 96 9 66 50 3.93 30.09 49 42 67 57 12 0.00 0.00 0 0 0 0 0 0
5:00am 310 53 95 5 66 50 3.93 30.08 49 48 67 56 9 0.00 0.00 0 0 0 0 0 0
5:30am 319 53 96 6 66 50 3.93 30.09 49 46 67 57 16 0.00 0.00 0 0 0 0 0 0
6:00am 337 53 96 7 66 50 3.93 30.09 49 44 67 56 11 0.00 0.00 0 0 0 0 0 0
12/13/19
Time Wind Dr Hum In Hum Out Wind Sd Temp In Temp Rain Barom Dew Pt Chill HIx In HIx Out Gust Rain Hr Rain Dy Ch1 T Ch1 H Ch2 T Ch2 H Ch3 T Ch3 H
° %Rh %Rh mph °F °F in in °F °F °F °F mph in in °F % °F % °F %
12:00am 197 56 99 0 69 56 3.90 30.29 56 56 71 63 0 0.01 0.00 0 0 0 0 0 0
12:30am 197 56 99 0 69 56 3.90 30.29 55 56 71 63 0 0.00 0.00 0 0 0 0 0 0
1:00am 197 56 100 0 69 55 3.90 30.27 55 55 71 63 0 0.00 0.00 0 0 0 0 0 0
1:30am 197 56 100 0 69 55 3.90 30.27 55 55 71 62 0 0.00 0.00 0 0 0 0 0 0
2:00am 197 55 100 0 69 55 3.90 30.27 55 55 70 62 0 0.00 0.00 0 0 0 0 0 0
2:30am 197 55 100 0 69 55 3.90 30.25 55 55 70 62 0 0.00 0.00 0 0 0 0 0 0
3:00am 197 55 100 0 69 55 3.90 30.23 55 55 70 62 0 0.00 0.00 0 0 0 0 0 0
3:30am 161 55 100 0 69 55 3.90 30.23 55 55 70 62 4 0.00 0.00 0 0 0 0 0 0
4:00am 164 55 100 0 69 55 3.90 30.24 55 55 70 62 0 0.00 0.00 0 0 0 0 0 0
4:30am 166 55 100 0 69 55 3.90 30.24 55 55 70 62 0 0.00 0.00 0 0 0 0 0 0
5:00am 165 55 100 0 69 55 3.90 30.23 55 55 70 62 4 0.00 0.00 0 0 0 0 0 0
5:30am 170 55 100 5 69 54 3.90 30.22 54 52 70 61 6 0.00 0.00 0 0 0 0 0 0
6:00am 170 54 100 0 69 54 3.90 30.23 54 54 70 61 0 0.00 0.00 0 0 0 0 0 0
6:30am 171 55 100 0 69 54 3.90 30.23 54 54 70 61 3 0.00 0.00 0 0 0 0 0 0
7:00am 179 56 100 3 69 53 3.90 30.22 53 53 70 60 6 0.00 0.00 0 0 0 0 0 0
7:30am 190 55 100 2 69 53 3.90 30.22 53 53 70 60 6 0.00 0.00 0 0 0 0 0 0
8:00am 190 55 100 0 69 53 3.90 30.22 53 53 70 60 3 0.00 0.00 0 0 0 0 0 0
8:30am 189 55 100 2 69 54 3.90 30.21 54 54 70 61 5 0.00 0.00 0 0 0 0 0 0
9:00am 188 55 99 1 69 56 3.90 30.22 56 56 70 63 6 0.00 0.00 0 0 0 0 0 0
9:30am 188 55 95 0 68 57 3.90 30.23 56 57 70 64 0 0.00 0.00 0 0 0 0 0 0
10:00am 188 55 95 0 68 58 3.90 30.25 56 58 70 64 3 0.00 0.00 0 0 0 0 0 0
10:30am 334 55 94 3 68 58 3.90 30.25 56 58 70 64 6 0.00 0.00 0 0 0 0 0 0
11:00am 258 55 90 2 68 58 3.90 30.25 55 58 70 63 10 0.00 0.00 0 0 0 0 0 0
11:30am 243 55 90 3 68 58 3.90 30.24 55 58 70 63 6 0.00 0.00 0 0 0 0 0 0
12:00pm 20 55 88 2 68 57 3.90 30.23 54 57 70 63 5 0.00 0.00 0 0 0 0 0 0
12:30pm 33 55 87 2 68 57 3.90 30.21 53 57 70 63 5 0.00 0.00 0 0 0 0 0 0
1:00pm 39 55 87 3 68 58 3.90 30.18 54 58 70 63 5 0.00 0.00 0 0 0 0 0 0
1:30pm 79 55 89 0 68 58 3.90 30.17 55 58 69 64 4 0.00 0.00 0 0 0 0 0 0
2:00pm 147 55 89 5 68 58 3.90 30.14 55 57 69 64 11 0.00 0.00 0 0 0 0 0 0
2:30pm 121 55 88 6 68 58 3.90 30.12 55 55 69 64 13 0.00 0.00 0 0 0 0 0 0
3:00pm 145 55 89 2 68 58 3.90 30.11 55 58 69 63 9 0.00 0.00 0 0 0 0 0 0
3:30pm 97 55 89 0 68 58 3.90 30.12 54 58 69 63 2 0.00 0.00 0 0 0 0 0 0
4:00pm 6 55 90 6 68 57 3.90 30.13 54 54 69 63 8 0.00 0.00 0 0 0 0 0 0
4:30pm 0 55 90 0 68 57 3.90 30.12 54 57 69 62 2 0.00 0.00 0 0 0 0 0 0
5:00pm 8 55 92 4 68 56 3.90 30.13 54 56 69 62 5 0.00 0.00 0 0 0 0 0 0
5:30pm 319 55 93 3 68 56 3.91 30.12 54 56 69 62 4 0.01 0.01 0 0 0 0 0 0
6:00pm 225 55 87 9 68 56 3.91 30.10 52 49 69 61 14 0.01 0.01 0 0 0 0 0 0
6:30pm 235 55 89 3 68 56 3.91 30.12 52 56 69 61 17 0.00 0.01 0 0 0 0 0 0
7:00pm 165 56 88 2 68 55 3.91 30.11 52 55 69 61 12 0.00 0.01 0 0 0 0 0 0
7:30pm 357 56 88 0 68 55 3.91 30.12 52 55 69 60 4 0.00 0.01 0 0 0 0 0 0
8:00pm 194 55 91 0 68 55 3.91 30.11 52 55 69 61 8 0.00 0.01 0 0 0 0 0 0
8:30pm 185 55 92 2 68 54 3.91 30.11 52 54 69 60 9 0.00 0.01 0 0 0 0 0 0
9:00pm 140 55 94 4 68 54 3.91 30.11 52 54 69 60 7 0.00 0.01 0 0 0 0 0 0
9:30pm 301 55 94 3 68 54 3.91 30.11 53 54 69 60 4 0.00 0.01 0 0 0 0 0 0
10:00pm 301 55 95 0 68 54 3.91 30.11 53 54 69 61 4 0.00 0.01 0 0 0 0 0 0
10:30pm 277 55 96 3 68 54 3.91 30.10 53 54 69 61 4 0.00 0.01 0 0 0 0 0 0
11:00pm 190 55 96 2 68 54 3.92 30.10 53 54 69 61 6 0.01 0.02 0 0 0 0 0 0
11:30pm 299 55 97 8 68 55 3.93 30.11 54 48 69 61 16 0.02 0.03 0 0 0 0 0 0
12:00am 305 55 96 11 67 54 3.93 30.11 53 44 69 60 13 0.01 0.03 0 0 0 0 0 0
12/12/19
Time Wind Dr Hum In Hum Out Wind Sd Temp In Temp Rain Barom Dew Pt Chill HIx In HIx Out Gust Rain Hr Rain Dy Ch1 T Ch1 H Ch2 T Ch2 H Ch3 T Ch3 H
° %Rh %Rh mph °F °F in in °F °F °F °F mph in in °F % °F % °F %
12:00am 191 54 79 1 67 57 3.89 30.20 50 57 68 61 8 0.00 0.00 0 0 0 0 0 0
12:30am 162 54 79 3 67 57 3.89 30.20 51 57 68 61 10 0.00 0.00 0 0 0 0 0 0
1:00am 167 54 79 3 67 57 3.89 30.20 51 57 68 61 7 0.00 0.00 0 0 0 0 0 0
1:30am 180 54 78 2 67 57 3.89 30.20 50 57 68 61 5 0.00 0.00 0 0 0 0 0 0
2:00am 49 54 78 1 67 57 3.89 30.21 51 57 68 61 7 0.00 0.00 0 0 0 0 0 0
2:30am 99 54 78 0 67 58 3.89 30.22 51 58 68 62 7 0.00 0.00 0 0 0 0 0 0
3:00am 129 54 78 0 67 58 3.89 30.23 51 58 68 61 4 0.00 0.00 0 0 0 0 0 0
3:30am 129 54 79 0 67 57 3.89 30.24 51 57 68 61 0 0.00 0.00 0 0 0 0 0 0
4:00am 129 54 79 0 67 57 3.89 30.23 51 57 68 61 0 0.00 0.00 0 0 0 0 0 0
4:30am 168 54 79 0 67 57 3.89 30.24 51 57 68 61 0 0.00 0.00 0 0 0 0 0 0
5:00am 168 54 78 0 67 57 3.89 30.25 50 57 68 61 0 0.00 0.00 0 0 0 0 0 0
5:30am 177 54 79 0 66 57 3.89 30.25 50 57 68 61 0 0.00 0.00 0 0 0 0 0 0
6:00am 178 54 78 0 67 57 3.89 30.26 50 57 68 61 3 0.00 0.00 0 0 0 0 0 0
6:30am 136 55 79 0 67 57 3.89 30.27 51 57 68 61 5 0.00 0.00 0 0 0 0 0 0
7:00am 136 56 79 0 67 57 3.89 30.28 51 57 68 61 0 0.00 0.00 0 0 0 0 0 0
7:30am 136 56 79 0 67 57 3.89 30.28 50 57 68 61 0 0.00 0.00 0 0 0 0 0 0
8:00am 136 56 79 0 67 58 3.89 30.29 51 58 68 62 4 0.00 0.00 0 0 0 0 0 0
8:30am 138 56 78 0 67 58 3.89 30.30 51 58 68 62 0 0.00 0.00 0 0 0 0 0 0
9:00am 138 55 77 0 67 59 3.89 30.30 52 59 68 63 0 0.00 0.00 0 0 0 0 0 0
9:30am 137 55 71 0 67 60 3.89 30.31 51 60 68 63 0 0.00 0.00 0 0 0 0 0 0
10:00am 138 55 78 0 67 61 3.89 30.32 54 61 68 65 0 0.00 0.00 0 0 0 0 0 0
10:30am 217 55 90 4 67 63 3.89 30.32 60 63 68 68 5 0.00 0.00 0 0 0 0 0 0
11:00am 211 55 89 0 67 64 3.89 30.32 60 64 69 69 6 0.00 0.00 0 0 0 0 0 0
11:30am 220 56 85 0 67 64 3.89 30.32 60 64 69 69 2 0.00 0.00 0 0 0 0 0 0
12:00pm 220 56 85 0 68 64 3.89 30.31 60 64 69 69 0 0.00 0.00 0 0 0 0 0 0
12:30pm 260 56 85 2 68 65 3.89 30.30 61 65 69 70 8 0.00 0.00 0 0 0 0 0 0
1:00pm 294 57 84 0 68 66 3.89 30.29 61 66 69 70 7 0.00 0.00 0 0 0 0 0 0
1:30pm 112 57 82 0 68 65 3.89 30.29 60 65 69 70 7 0.00 0.00 0 0 0 0 0 0
2:00pm 65 58 84 0 68 63 3.89 30.28 58 63 70 68 5 0.00 0.00 0 0 0 0 0 0
2:30pm 51 61 86 0 68 62 3.89 30.28 58 62 70 67 0 0.00 0.00 0 0 0 0 0 0
3:00pm 51 59 90 0 68 62 3.89 30.28 59 62 70 68 0 0.00 0.00 0 0 0 0 0 0
3:30pm 334 59 89 1 68 62 3.89 30.28 59 62 70 67 4 0.00 0.00 0 0 0 0 0 0
4:00pm 334 58 91 0 68 61 3.89 30.28 59 61 70 67 0 0.00 0.00 0 0 0 0 0 0
4:30pm 334 58 90 0 69 60 3.89 30.29 58 60 70 66 0 0.00 0.00 0 0 0 0 0 0
5:00pm 334 58 92 0 69 59 3.89 30.29 57 59 70 65 3 0.00 0.00 0 0 0 0 0 0
5:30pm 334 58 94 3 69 59 3.89 30.28 57 59 70 65 4 0.00 0.00 0 0 0 0 0 0
6:00pm 334 58 93 0 69 58 3.89 30.28 56 58 70 65 3 0.00 0.00 0 0 0 0 0 0
6:30pm 334 58 97 0 69 58 3.89 30.29 57 58 70 65 3 0.00 0.00 0 0 0 0 0 0
7:00pm 334 58 97 0 69 58 3.89 30.29 57 58 70 65 3 0.00 0.00 0 0 0 0 0 0
7:30pm 334 57 96 3 69 57 3.89 30.28 56 57 70 64 5 0.00 0.00 0 0 0 0 0 0
8:00pm 205 57 95 2 69 57 3.89 30.27 55 57 70 63 6 0.00 0.00 0 0 0 0 0 0
8:30pm 205 56 98 0 69 56 3.89 30.29 56 56 70 63 0 0.00 0.00 0 0 0 0 0 0
9:00pm 152 56 99 3 69 57 3.89 30.27 56 57 70 64 6 0.00 0.00 0 0 0 0 0 0
9:30pm 151 56 99 0 69 57 3.89 30.28 57 57 70 64 1 0.00 0.00 0 0 0 0 0 0
10:00pm 196 56 99 0 69 57 3.89 30.29 57 57 70 64 0 0.00 0.00 0 0 0 0 0 0
10:30pm 197 55 98 0 69 56 3.89 30.28 56 56 70 63 0 0.00 0.00 0 0 0 0 0 0
11:00pm 198 56 99 0 69 56 3.89 30.29 56 56 71 63 0 0.00 0.00 0 0 0 0 0 0
11:30pm 197 56 98 0 69 56 3.90 30.28 56 56 71 63 0 0.01 0.01 0 0 0 0 0 0
12:00am 197 56 99 0 69 56 3.90 30.29 56 56 71 63 0 0.01 0.01 0 0 0 0 0 0
12/11/19
Time Wind Dr Hum In Hum Out Wind Sd Temp In Temp Rain Barom Dew Pt Chill HIx In HIx Out Gust Rain Hr Rain Dy Ch1 T Ch1 H Ch2 T Ch2 H Ch3 T Ch3 H
° %Rh %Rh mph °F °F in in °F °F °F °F mph in in °F % °F % °F %
12:00am 143 50 90 0 68 51 3.85 30.24 48 51 68 57 0 0.00 0.00 0 0 0 0 0 0
12:30am 143 50 91 0 68 51 3.85 30.24 49 51 68 57 0 0.00 0.00 0 0 0 0 0 0
1:00am 144 50 90 1 68 51 3.85 30.23 48 51 68 57 5 0.00 0.00 0 0 0 0 0 0
1:30am 144 50 90 2 67 51 3.85 30.22 48 51 68 57 5 0.00 0.00 0 0 0 0 0 0
2:00am 180 50 89 3 67 51 3.85 30.22 48 51 68 56 9 0.00 0.00 0 0 0 0 0 0
2:30am 174 50 90 3 67 51 3.85 30.21 48 51 68 57 6 0.00 0.00 0 0 0 0 0 0
3:00am 168 50 90 0 67 52 3.85 30.21 49 52 68 57 6 0.00 0.00 0 0 0 0 0 0
3:30am 172 50 90 3 67 52 3.85 30.21 49 52 68 58 5 0.00 0.00 0 0 0 0 0 0
4:00am 148 50 89 6 67 53 3.85 30.20 49 49 68 58 7 0.00 0.00 0 0 0 0 0 0
4:30am 148 50 89 0 67 52 3.85 30.20 49 52 67 58 0 0.00 0.00 0 0 0 0 0 0
5:00am 148 50 90 0 66 52 3.85 30.21 49 52 67 57 0 0.00 0.00 0 0 0 0 0 0
5:30am 148 50 91 0 66 51 3.85 30.21 49 51 67 57 0 0.00 0.00 0 0 0 0 0 0
6:00am 148 50 90 0 66 51 3.86 30.21 48 51 67 57 0 0.01 0.01 0 0 0 0 0 0
6:30am 148 51 90 1 67 52 3.86 30.22 49 52 67 57 4 0.00 0.01 0 0 0 0 0 0
7:00am 147 52 90 0 67 51 3.87 30.21 49 51 68 57 0 0.01 0.02 0 0 0 0 0 0
7:30am 149 51 90 4 67 52 3.88 30.21 49 52 68 57 6 0.02 0.03 0 0 0 0 0 0
8:00am 147 52 90 3 67 52 3.88 30.21 49 52 68 58 7 0.01 0.03 0 0 0 0 0 0
8:30am 151 52 90 2 67 53 3.88 30.22 50 53 68 59 7 0.00 0.03 0 0 0 0 0 0
9:00am 134 52 90 2 67 54 3.88 30.22 52 54 68 60 8 0.00 0.03 0 0 0 0 0 0
9:30am 145 51 90 4 66 55 3.88 30.23 53 55 67 61 7 0.00 0.03 0 0 0 0 0 0
10:00am 175 52 88 6 66 56 3.88 30.24 53 53 67 62 12 0.00 0.03 0 0 0 0 0 0
10:30am 150 52 83 4 66 57 3.88 30.23 52 57 67 62 12 0.00 0.03 0 0 0 0 0 0
11:00am 148 52 87 7 66 58 3.88 30.23 54 53 67 63 12 0.00 0.03 0 0 0 0 0 0
11:30am 149 52 86 5 66 58 3.88 30.23 54 57 67 63 15 0.00 0.03 0 0 0 0 0 0
12:00pm 160 52 86 3 66 58 3.88 30.23 54 58 67 63 13 0.00 0.03 0 0 0 0 0 0
12:30pm 142 52 86 5 66 59 3.88 30.21 54 57 67 64 11 0.00 0.03 0 0 0 0 0 0
1:00pm 140 52 86 4 67 59 3.88 30.20 55 59 68 64 12 0.00 0.03 0 0 0 0 0 0
1:30pm 145 53 69 8 67 60 3.88 30.18 50 55 68 63 10 0.00 0.03 0 0 0 0 0 0
2:00pm 143 53 78 3 67 60 3.88 30.19 53 60 68 64 15 0.00 0.03 0 0 0 0 0 0
2:30pm 173 53 82 4 67 61 3.88 30.20 55 61 68 65 8 0.00 0.03 0 0 0 0 0 0
3:00pm 149 53 81 3 67 60 3.88 30.19 55 60 68 65 12 0.00 0.03 0 0 0 0 0 0
3:30pm 149 53 82 8 67 59 3.88 30.19 54 54 68 64 12 0.00 0.03 0 0 0 0 0 0
4:00pm 150 53 83 7 67 59 3.88 30.20 53 54 68 63 12 0.00 0.03 0 0 0 0 0 0
4:30pm 148 53 81 7 67 58 3.88 30.19 52 54 68 62 11 0.00 0.03 0 0 0 0 0 0
5:00pm 140 53 80 4 67 57 3.88 30.20 51 57 68 62 9 0.00 0.03 0 0 0 0 0 0
5:30pm 135 53 80 2 67 57 3.88 30.18 51 57 68 61 8 0.00 0.03 0 0 0 0 0 0
6:00pm 152 53 80 1 67 57 3.88 30.18 51 57 68 61 9 0.00 0.03 0 0 0 0 0 0
6:30pm 152 54 76 1 67 56 3.88 30.18 49 56 68 60 2 0.00 0.03 0 0 0 0 0 0
7:00pm 151 54 76 0 67 56 3.88 30.18 49 56 68 60 2 0.00 0.03 0 0 0 0 0 0
7:30pm 149 54 77 6 67 56 3.88 30.18 49 53 68 60 8 0.00 0.03 0 0 0 0 0 0
8:00pm 176 54 74 3 67 57 3.88 30.18 49 57 68 60 9 0.00 0.03 0 0 0 0 0 0
8:30pm 159 54 75 0 67 57 3.89 30.19 49 57 68 61 7 0.01 0.04 0 0 0 0 0 0
9:00pm 157 54 75 8 67 57 3.89 30.19 50 52 68 61 12 0.00 0.04 0 0 0 0 0 0
9:30pm 148 54 75 6 67 57 3.89 30.19 50 54 68 61 10 0.00 0.04 0 0 0 0 0 0
10:00pm 112 54 76 0 67 57 3.89 30.21 50 57 68 61 8 0.00 0.04 0 0 0 0 0 0
10:30pm 100 54 77 1 67 57 3.89 30.21 50 57 68 61 10 0.00 0.04 0 0 0 0 0 0
11:00pm 146 54 78 5 67 57 3.89 30.21 50 55 68 61 8 0.00 0.04 0 0 0 0 0 0
11:30pm 148 54 79 2 67 57 3.89 30.20 51 57 68 61 7 0.00 0.04 0 0 0 0 0 0
12:00am 190 54 79 1 67 57 3.89 30.20 50 57 68 61 8 0.00 0.04 0 0 0 0 0 0
12/10/19
Time Wind Dr Hum In Hum Out Wind Sd Temp In Temp Rain Barom Dew Pt Chill HIx In HIx Out Gust Rain Hr Rain Dy Ch1 T Ch1 H Ch2 T Ch2 H Ch3 T Ch3 H
° %Rh %Rh mph °F °F in in °F °F °F °F mph in in °F % °F % °F %
12:00am 158 50 88 0 67 50 3.72 30.22 47 50 68 55 5 0.00 0.00 0 0 0 0 0 0
12:30am 150 50 87 0 67 49 3.72 30.22 46 49 68 55 4 0.00 0.00 0 0 0 0 0 0
1:00am 175 50 89 5 67 49 3.72 30.22 46 47 67 54 8 0.00 0.00 0 0 0 0 0 0
1:30am 183 50 92 0 67 49 3.72 30.22 47 49 67 55 4 0.00 0.00 0 0 0 0 0 0
2:00am 183 50 95 0 66 48 3.72 30.22 47 48 67 54 3 0.00 0.00 0 0 0 0 0 0
2:30am 183 50 96 0 66 48 3.72 30.23 47 48 67 54 3 0.00 0.00 0 0 0 0 0 0
3:00am 183 49 95 0 66 48 3.72 30.23 46 48 67 54 0 0.00 0.00 0 0 0 0 0 0
3:30am 221 49 93 2 66 47 3.72 30.24 45 47 67 53 4 0.00 0.00 0 0 0 0 0 0
4:00am 223 49 91 0 66 47 3.72 30.24 45 47 67 53 3 0.00 0.00 0 0 0 0 0 0
4:30am 223 49 91 0 66 48 3.72 30.23 46 48 67 54 0 0.00 0.00 0 0 0 0 0 0
5:00am 223 49 91 0 66 48 3.72 30.23 45 48 66 54 0 0.00 0.00 0 0 0 0 0 0
5:30am 223 49 90 0 66 48 3.72 30.22 46 48 66 54 0 0.00 0.00 0 0 0 0 0 0
6:00am 223 49 90 0 66 49 3.72 30.22 46 49 66 54 0 0.00 0.00 0 0 0 0 0 0
6:30am 223 50 91 0 66 49 3.72 30.22 46 49 67 55 0 0.00 0.00 0 0 0 0 0 0
7:00am 223 50 91 0 66 49 3.72 30.23 46 49 67 55 0 0.00 0.00 0 0 0 0 0 0
7:30am 223 50 91 1 66 49 3.72 30.25 46 49 67 54 3 0.00 0.00 0 0 0 0 0 0
8:00am 233 50 92 0 66 48 3.72 30.25 45 48 67 54 2 0.00 0.00 0 0 0 0 0 0
8:30am 233 51 92 0 66 48 3.72 30.25 46 48 67 54 0 0.00 0.00 0 0 0 0 0 0
9:00am 219 51 89 0 66 50 3.72 30.25 47 50 67 56 0 0.00 0.00 0 0 0 0 0 0
9:30am 151 50 88 2 66 51 3.72 30.26 47 51 67 56 6 0.00 0.00 0 0 0 0 0 0
10:00am 119 50 87 0 66 51 3.72 30.27 48 51 67 57 5 0.00 0.00 0 0 0 0 0 0
10:30am 191 50 84 1 66 54 3.72 30.25 49 54 67 58 8 0.00 0.00 0 0 0 0 0 0
11:00am 145 50 82 0 66 54 3.72 30.26 49 54 67 59 2 0.00 0.00 0 0 0 0 0 0
11:30am 5 51 82 0 66 54 3.72 30.25 49 54 67 58 5 0.00 0.00 0 0 0 0 0 0
12:00pm 311 51 84 2 66 56 3.72 30.25 51 56 67 60 7 0.00 0.00 0 0 0 0 0 0
12:30pm 329 50 74 0 66 56 3.72 30.23 48 56 67 60 6 0.00 0.00 0 0 0 0 0 0
1:00pm 57 51 73 2 66 56 3.72 30.21 48 56 67 60 5 0.00 0.00 0 0 0 0 0 0
1:30pm 325 51 74 2 66 55 3.72 30.21 47 55 67 59 8 0.00 0.00 0 0 0 0 0 0
2:00pm 61 51 76 0 66 55 3.72 30.21 47 55 67 58 6 0.00 0.00 0 0 0 0 0 0
2:30pm 48 51 76 1 66 55 3.72 30.20 47 55 67 58 6 0.00 0.00 0 0 0 0 0 0
3:00pm 35 51 77 4 67 54 3.72 30.20 47 54 67 58 6 0.00 0.00 0 0 0 0 0 0
3:30pm 46 50 78 0 67 54 3.72 30.19 47 54 68 58 5 0.00 0.00 0 0 0 0 0 0
4:00pm 46 50 79 1 67 53 3.72 30.19 47 53 68 57 3 0.00 0.00 0 0 0 0 0 0
4:30pm 55 51 80 0 67 53 3.72 30.18 47 53 68 57 0 0.00 0.00 0 0 0 0 0 0
5:00pm 55 50 82 0 67 52 3.72 30.18 47 52 68 57 0 0.00 0.00 0 0 0 0 0 0
5:30pm 242 50 85 2 67 52 3.72 30.19 48 52 68 57 5 0.00 0.00 0 0 0 0 0 0
6:00pm 294 51 85 6 67 52 3.72 30.21 48 49 68 57 9 0.00 0.00 0 0 0 0 0 0
6:30pm 314 51 85 5 67 52 3.72 30.22 48 50 68 57 13 0.00 0.00 0 0 0 0 0 0
7:00pm 241 51 86 6 67 52 3.74 30.23 48 49 68 57 13 0.02 0.02 0 0 0 0 0 0
7:30pm 266 50 88 2 67 52 3.77 30.23 49 52 68 57 8 0.05 0.05 0 0 0 0 0 0
8:00pm 240 51 89 4 67 52 3.77 30.24 49 52 68 57 8 0.03 0.05 0 0 0 0 0 0
8:30pm 150 51 88 7 67 51 3.78 30.22 48 46 68 57 13 0.01 0.06 0 0 0 0 0 0
9:00pm 158 50 86 0 67 51 3.79 30.23 47 51 68 56 12 0.02 0.07 0 0 0 0 0 0
9:30pm 142 50 87 6 68 51 3.84 30.21 47 47 68 56 9 0.06 0.12 0 0 0 0 0 0
10:00pm 143 50 89 1 68 51 3.85 30.23 48 51 68 57 8 0.06 0.13 0 0 0 0 0 0
10:30pm 143 50 89 0 68 51 3.85 30.24 48 51 68 57 0 0.01 0.13 0 0 0 0 0 0
11:00pm 142 50 90 0 68 52 3.85 30.24 49 52 68 57 0 0.00 0.13 0 0 0 0 0 0
11:30pm 143 50 90 0 68 52 3.85 30.24 49 52 68 57 0 0.00 0.13 0 0 0 0 0 0
12:00am 143 50 90 0 68 51 3.85 30.24 48 51 68 57 0 0.00 0.13 0 0 0 0 0 0
Emerald Hills Weather Station |
||||
Overview |
Current Conditions |
Detailed Conditions |
Raw Data |
About this Weather Station |
Data from this station archived at Hamweather (KCAEMERA1) |
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station Version V9.05